OPEN WATER CUP 2022
WOMEN'S RANKINGS

ALGHERO (ITA)

RANK BIB NUMBER FULL NAME YEAR OF BIRTH COUNTRY TIME DIF
1 60 SZIMCSAK Mira 2006 HUN 1:58:36.0
2 49 JUNGBLUT Vivian BRA 1:58:36.0 0.1
3 43 BRUNI Rachele 1990 ITA 1:58:36.0 0.2
4 47 GABBRIELLESCHI Giulia 1996 ITA 1:58:37.0 1.7
5 53 POZZOBON Barbara 1993 ITA 1:58:38.0 2.0
6 61 TADDEUCCI Ginevra 1997 ITA 1:58:38.0 2.1
7 58 CALLO Sofie ITA 1:58:40.0 4.1
8 44 CICCARELLA Silvia ITA 1:58:40.0 4.5
9 51 OLASZ Anna 1993 HUN 1:58:41.0 5.0
10 42 BERTON Giulia 2001 ITA 1:59:02.0 26.5
11 54 ROHACS Reka 2000 HUN 1:59:04.0 28.2
12 56 SANTONI Veronica 1998 ITA 1:59:04.0 28.6
13 40 BENESOVA Alena 1998 CZE 1:59:23.0 47.7
14 62 TARASIEWICZ Klaudia 2004 POL 2:01:03.0 2:27.8
15 50 NETT Vivien 2006 HUN 2:01:04.0 2:28.8
16 59 STERBOVA Lenka 1994 CZE 2:01:18.0 2:42.4
17 48 GIANNOPOULOU Nefeli Evan 2001 GRE 2:01:21.0 2:45.5
18 52 PLESKOTOVA Julie 2002 CZE 2:01:22.0 2:46.2
19 63 TASZHANOVA Diana 2004 KAZ 2:01:23.0 2:47.1
20 46 FABIAN Eva Mariel 1993 ISR 2:02:11.0 3:35.4
21 67 VAS Luca 2000 HUN 2:02:30.0 3:54.0
22 68 ZUBALIKOVA Lucie 2002 CZE 2:03:08.0 4:32.3
23 64 TRIANTAFYLLIDI Marina 2002 GRE 2:08:51.0 10:15.2
24 65 VALLONI Arianna SMR 2:08:52.0 10:16.0
25 66 VARGA Zsofia 2006 HUN 2:11:08.0 12:32.7
26 41 BENTLEY Hazel 2004 IRL 2:13:28.0 14:52.1
DE MEMME Martina 1991 ITA DNF
ROMANCHUK Xeniya 1997 KAZ DNF
SEBESTOVA Lucie 2001 CZE DNF