OPEN WATER CUP 2022
WOMEN'S RANKINGS

EILAT (ISR)

RANK BIB NUMBER FULL NAME YEAR OF BIRTH COUNTRY TIME DIF
1 86 CUNHA Ana Marcela 1992 BRA 2:06:01.3
2 246 CASSIGNOL Oceane 2000 FRA 2:07:22.7 1:21.4
3 95 TADDEUCCI Ginevra 1997 ITA 2:07:24.9 1:23.6
4 85 ANDRE' Angelica 1994 POR 2:07:30.2 1:28.9
5 87 GABBRIELLESCHI Giulia 1996 ITA 2:07:31.5 1:30.2
6 247 POZZOBON Barbara 1993 ITA 2:07:32.0 1:30.7
7 37 JOUISSE Caroline 1994 FRA 2:07:37.5 1:36.2
8 79 POU Lisa 1999 FRA 2:07:42.5 1:41.2
9 99 BALOGH Vivien 2002 HUN 2:08:39.5 2:38.2
10 200 FABIAN Bettina 2004 HUN 2:08:44.6 2:43.3
11 66 ROHACS Reka 2000 HUN 2:08:44.9 2:43.6
12 90 DE VALDES ALVAREZ Maria 1998 ESP 2:08:45.3 2:44.0
13 244 DE MEMME Martina 1991 ITA 2:08:46.7 2:45.4
14 96 ROSA Mafalda 2003 POR 2:08:47.6 2:46.3
15 89 BRAMONT ARIAS Maria 1999 PER 2:08:51.3 2:50.0
16 266 OLASZ Anna 1993 HUN 2:08:52.5 2:51.2
17 54 FABIAN Eva Mariel 1993 ISR 2:09:32.9 3:31.6
18 110 MULLER Aurelie 1990 FRA 2:09:33.4 3:32.1
19 94 GABLAN Orian 2003 ISR 2:10:42.8 4:41.5
20 241 BECK Leonie 1997 GER 2:12:26.1 6:24.8
21 92 SANCHEZ LORA Candela 2003 ESP 2:16:06.1 10:04.8
22 239 VALLONI Arianna 2001 SMR 2:16:13.3 10:12.0
23 2 VAS Luca 2000 HUN 2:16:49.9 10:48.6
24 88 SHWARTZ Omer 2006 ISR 2:18:49.5 12:48.2
25 93 ADIR Ofek 2006 ISR 2:21:18.0 15:16.7
26 70 TASZHANOVA Diana 2004 KAZ 2:21:50.2 15:48.9
27 73 GIRLOANTA Eden 2000 ISR 2:23:55.3 17:54.0
28 97 POZDNER Bekky 2004 ISR 2:29:27.7 23:26.4
29 9 NETT Vivien 2006 HUN 2:31:16.6 25:15.3
30 53 ASHKENAZI Tal 2004 ISR 2:32:30.4 26:29.1
31 83 GOLDENBERG Eden 2004 ISR 2:32:56.9 26:55.6
DNF 91 SHLEGEL Guy 2004 ISR DNF