OPEN WATER

OPEN WATER CUP 2022
MEN'S RANKINGS

EILAT (ISR)

RANK BIB NUMBER FULL NAME YEAR OF BIRTH COUNTRY TIME DIF
1 26 RASOVSZKY Kristof 1997 HUN 1:55:35.2
2 186 ACERENZA Domenico 1995 ITA 1:55:35.5 0.3
3 150 PALTRINIERI Gregorio 1994 ITA 1:55:37.2 2.0
4 36 OLIVIER Marc-Antoine 1996 FRA 1:55:40.2 5.0
5 182 SANZULLO Mario 1993 ITA 1:55:50.8 15.6
6 180 GUIDI Marcello 1997 ITA 1:55:51.4 16.2
7 198 RODITI Matan 1998 ISR 1:55:52.9 17.7
8 5 SARKANY Zalan 2003 HUN 1:55:56.2 21.0
9 162 REYMOND Axel 1994 FRA 1:56:23.8 48.6
10 188 MANZI Andrea 1997 ITA 1:56:25.2 50.0
11 195 FURLAN Matteo 1989 ITA 1:56:25.3 50.1
12 175 VERANI Dario 1995 ITA 1:56:25.7 50.5
13 194 ZITOUNI Fares 1999 FRA 1:56:25.8 50.6
14 35 BETLEHEM David 2003 HUN 1:56:26.3 51.1
15 145 SANZULLO Pasquale 1998 ITA 1:56:30.0 54.8
16 174 RUFFINI Simone 1989 ITA 1:56:44.8 1:09.6
17 189 FAN Hau-Li 1997 CAN 1:57:38.7 2:03.5
18 177 CAMPOS Tiago 1999 POR 1:57:56.2 2:21.0
19 32 GALICZ Peter 2000 HUN 1:57:59.6 2:24.4
20 191 GAL Ido 2000 ISR 1:57:59.7 2:24.5
21 6 KOVACS SERES Hunor 2006 HUN 1:58:14.8 2:39.6
22 183 MARTINEZ MURCIA Alberto 1998 ESP 1:58:28.5 2:53.3
23 4 KALMAR Akos 2000 HUN 1:59:51.5 4:16.3
24 149 KHUDYAKOV Vitaliy 1994 KAZ 1:59:54.2 4:19.0
25 171 SODEMANN Elliot 1998 SWE 1:59:54.3 4:19.1
26 196 COHEN Ziv 2002 ISR 1:59:58.3 4:23.1
27 185 CARDOSO Diogo 2001 POR 2:01:38.3 6:03.1
28 178 AHDUT Yonatan 2003 ISR 2:01:59.0 6:23.8
29 33 GALICZ Laszlo 2004 HUN 2:04:54.2 9:19.0
30 7 PINTER Adam 2004 HUN 2:07:55.6 12:20.4
31 153 FLORESFERTIN Eden 2006 ISR 2:08:07.5 12:32.3
32 190 GORALNIK Maor 2005 ISR 2:14:27.1 18:51.9
33 173 DAMLIN Yahav 2005 ISR 2:18:32.4 22:57.2
34 187 MANTIN Yaron 2004 ISR 2:19:24.2 23:49.0
35 192 OSHMIANSKY Adam 2006 ISR 2:21:11.9 25:36.7
DNF 197 DRUENNE Theo 2005 MON DNF
DNF 172 JUDAH Tal 2003 ISR DNF
DNF 193 KRELMAN Yuval 2004 ISR DNF
DNF 179 ROMAM Tamir 2006 ISR DNF
OTL 199 TAL Or 2005 ISR OTL