OPEN WATER

RANK FULL NAME COUNTRY LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 TOTAL
1  PALTRINIERI Gregorio  ITA  600  600  800  2000
2  ACERENZA Domenico  ITA  700  550  700  1950
3  GUIDI Marcello  ITA  450  700  600  1750
4  SANZULLO Mario  ITA  500  450  500  1450
5  BETLEHEM David  HUN  170  350  800  1320
6  RASOVSZKY Kristof  HUN  800  200  1000
7  RODITI Matan  ISR  400  450  850
8  VERANI Dario  ITA  190  400  250  840
9  SANZULLO Pasquale  ITA  160  500  160  820
10  SCHWEDLER Linus  GER  800  800
10  HUGHES Nathan  GBR  800  800
10  MANZI Andrea  ITA  250  DNF  550  800
10  VELLY Sacha FRA  800  800
14  DEIGHAN Joseph  GBR  600  180  780
15  STRAKA Martin  CZE  190  550  740
16  MUFFELS Rob  GER  700  700
16  ROMANCHUK Mykhailo  UKR  700  700
16  FARKAS Tamas  SRB  700  700
19  WOZNIAK Piotr  POL  500  190  690
20  FURLAN Matteo  ITA  200  170  300  670
21  PUJOL BELMONTE Guillem  ESP  600  600
21  FILADELLI Andrea  ITA  DNF  600  600
21  REYMOND Axel  FRA  300  300  600
24  ROLDAN MUNOZ Enzo  FRA  120  450  570
25  GRATZ Alexander  GER  550  550
25  CHOCHOLATY Thomas  CZE  550  550
25  OLIVIER Marc-Antoine  FRA  550  550
28  INGLIMA Marco  ITA  64  96  350  510
29  DE ONA RAMIREZ Angel  ESP  500  500
29  PECIAR Thomas  SLO  500  500
31  KOZUBEK Matej  CZE  98  200  160  458
32  PLEIFER Paul  GER  450  450
32  POPACEV Evgenij  MKD  450  450
32  RUFFINI Simone  ITA  150  130  170  450
35  SODEMANN Elliot  SWE  104  300  404
36  LANGNER Ben  GER  400  400
36  BOCKES Moritz  GER  400  400
36  KATIC Dusan  SRB  400  400
36  KYNIGAKIS Athanasios Cha  GRE  400  400
40  SCHMIDT Til  GER  350  350
40  ZACHARIADIS Konstantinos  GRE  350  350
40  CHMIELEWSKI Krzysztof  POL  350  350
40  SARKANY Zalan  HUN  350  350
44  ZITOUNI Fares  FRA  180  160  340
45  MARCHELLO Davide  ITA  180  150  330
46  DALU Fabio  ITA  140  180  320
47  LERCH Noah  GER  300  300
47  RATKOV Nikola  SRB  300  300
49  BOROVKA Denis  CZE  94  170  264
50  HERCOG Jan  AUT  250  250
50  MICKA Jan  CZE  250  250
50  ROBINSON Tobias GBR  250  250
53  MATOUSEK Marek  CZE  100  130  230
54  CHOBANIAN Danylo  UKR  27  200  227
55  GAL Ido  ISR  120  104  224
56  GIOVANNONI Ivan  ITA  92  130  222
57  COHEN Ziv  ISR  102  108  210
58  KOZLOWSKI Konrad  POL  200  200
58  KALMAR Akos  HUN  106  94  200
60  GALICZ Peter  HUN  130  66  196
61  PARDOE Hector GBR  190  190
61  PINTER Adam  HUN  94  96  190
63  HEWITT Harry  GBR  150  150
63  CLUSMAN Jean-Baptiste FRA  150  150
65  GALICZ Laszlo  HUN  96  50  146
66  BOIKO Dmytro  UKR  140  140
66  HAMBARDZUMYAN Arshak  HUN  140  140
66  CAMPOS Tiago  POR  140  140
69  KLYS Maksim  UKR  20  110  130
70  RAW James  GBR  120  120
70  DALDOGIANNIS Asterios  GRE  120  120
72  DIASITIS Michail  GRE  110  110
72  VANHUYS Logan BEL  110  110
72  KOVACS SERES Hunor  HUN  110  110
75  ILARIO Giuseppe ITA  108  108
75  MARTINEZ MURCIA Alberto  ESP  108  108
77  ZACH Ondrej  CZE  106  106
77  OUABDESSELAM Leo FRA  106  106
79  CASO Vincenzo ITA  104  104
80  MARKOS Dimitrios  GRE  102  102
80  FONTAINE Logan FRA  102  102
82  GIORDANO Pasquale ITA  100  100
82  CARDOSO Diogo  POR  100  100
84  ANDREADIS Spyridon  GRE  98  98
84  AHDUT Yonatan  ISR  98  98
86  KAITATZIS Dimitrios  GRE  92  92
86  FLORESFERTIN Eden  ISR  92  92
88  LUDVIK David  CZE  90  90
88  VANDEVELDE Alexis FRA  90  90
88  GORALNIK Maor  ISR  90  90
91  BOTTELIER Lars NED  88  88
91  DAMLIN Yahav  ISR  88  88
93  KUKLA Clement FRA  86  86
93  MANTIN Yaron  ISR  86  86
95  TRAMIER Gaspard FRA  84  84
95  OSHMIANSKY Adam  ISR  84  84
97  JAN Hercog AUT  82  82
98  ALBAYRAK Emir Batur TUR  80  80
100  SCHREIBER Christian SUI  78  78
102  RINALDI Filippo ITA  76  76
104  MAGNE Mathieu FRA  74  74
105  SARTORETTO Alessio ITA  72  72
106  VERPLAETSE Alexandre FRA  70  70
107  RICCIARDI Niccolo ITA  68  68
108  HACISAGIR Burhanettin TUR  62  62
109  DUTEIL Valentin FRA  60  60
110  DRUENNE Theo  MON  DNF  58  58
111  TRIPODI Tiziano ITA  56  56
112  TITTA Daniele ITA  54  54
113  LECOMTE Yori FRA  52  52
114  OLEKSYSHYN Oleksandr UKR  49  49
115  YILMAZ Mehmet Efe TUR  48  48
116  DEL VECCHIO Vincenzo ITA  47  47
117  GRIFFANTE Tommaso ITA  46  46
118  GADANI Alessandro ITA  45  45
119  MATHIEU Clement FRA  44  44
120  ERCAN Atakan TUR  43  43
121  MARCHI Federico ITA  42  42
122  ASKIN Poyraz San TUR  41  41
123  BARBIEUX Simon FRA  40  40
124  ZOPPI Andrea ITA  39  39
125  SOKER Ahmet Efe TUR  38  38
126  ADDIS Alessandro ITA  37  37
127  ZANINI Andrea ITA  36  36
128  GULDAG Ahmet Ege TUR  35  35
129  POURCEL Romaine FRA  34  34
130  GAROUX Eliot FRA  33  33
131  ORIENTE Giovanni ITA  32  32
132  MARCHETTI Rossi Rodolfo ITA  31  31
133  BROGELLI Giacomo ITA  30  30
134  OZDEN Muhammed Yusuf TUR  29  29
135  PINAR Batuhan Ecrin TUR  28  28
136  CATALANO Gabriele ITA  26  26
137  ULAC Dovukan TUR  25  25
138  USTUNUNAL Cagatay Alper TUR  24  24
139  FALLA Lucas FRA  23  23
140  FILIPPINI Giovanni ITA  22  22
141  ALBINI RICCIOLI Eugenio ITA  21  21
142  BELLANGER Kimani FRA  19  19
143  LUCCHI Niccolo ITA  18  18
-  JUDAH Tal  ISR  DNF  -
-  KRELMAN Yuval  ISR  DNF  -
-  ROMAM Tamir  ISR  DNF  -
-  TAL Or  ISR  OTL  -
-  KLEMENT Oliver  GER  DNS  -
-  KAPALA Bartosz  POL  DNF  -
-  KAPALA Szymon  POL  DNF  -
-  NOWACKI Jacek  POL  DNF  -
-  FERCHICHI Samy FRA  DNS  -
-  MAJCHER Joris FRA  DNS  -
-  MATTIUSSI Erling FRA  DNS  -
-  OCCHIPINTI Alessio ITA  DNS  -
-  PIERACCINI Giuseppe ITA  DNS  -
-  AVINO Stefano ITA  DNF  -
-  GOATELLI Andrea ITA  DNF  -
-  MARONGIU Giovanni ITA  DNF  -
-  MAZZEO Federico ITA  DNF  -
-  PASEK Engueran FRA  DNF  -
-  POLO Andrea ITA  DNF  -
-  TAMBORRINO Federico ITA  DNF  -
CHEREPANOV Lev  KAZ  -  -
FAN Hau-Li  CAN  -  -
KHALIL Adib LBN  -  -
KHUDJAKOV Vitaliy  KAZ  -  -  -  -
VILLARINHO Diogo  BRA  -  -  -
CHREREPANOV Lev  KAZ  -  -